Allergen Information for Pig and Olive
Our food is prepared in kitchens where allergens are present, and we use shared equipment and utensils for multiple dishes, including those containing allergens. While we do keep our utensils separate, due to our flour-rich environment, cross-contamination may occur, even when specific ingredients are removed upon request. While we do not use nuts or peanuts in our dishes, we cannot guarantee that our food is entirely nut—or peanut-free.
Delivery Notice:
When ordering for delivery, please note that your meal may come into contact with other allergens during transit. Couriers may handle multiple orders simultaneously, which could include food containing allergens. If you have any concerns, please let our team know before placing your order.
Name | Milk | Eggs | Soybeans | Gluten | Nuts | Peanuts | Sulphur Dioxide | Lupin | Celery | Mustard | Sesame Seeds | Fish | Molluscs | Crustaceans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegan Greek 10 | ||||||||||||||
Black Truffle and Mushroom 10 | ||||||||||||||
Ham and Mushroom 10 | ||||||||||||||
All the Meat 10 | ||||||||||||||
Margherita Portafoglio - Event | (May Contain) | |||||||||||||
Pepperoni Portafoglio - Events | ||||||||||||||
Pig and Olive Portafoglio - Events | ||||||||||||||
Mushroom and Spinach Portafoglio - Events | ||||||||||||||
Pizza Dog - Events | ||||||||||||||
Mincemeat Bliss Brownie | (Contains Almonds) | |||||||||||||
The Pig and Blankets | ||||||||||||||
Ho Ho Hummus | (In the Flat Bread) | |||||||||||||
The Beef and Blue | ||||||||||||||
The Merry Mushroom | ||||||||||||||
Mini Pigs in Blankets | ||||||||||||||
Roasted Red Pepper Houmous | (In the Flat Bread) | |||||||||||||
Pizza Parmigiana | ||||||||||||||
Merry Mincemeat Brownie | (Contains Almonds) | |||||||||||||
Christmas Tiramisu | (May Contain) | |||||||||||||
Margherita Portafoglio | (May Contain) | |||||||||||||
Mushroom and Spinach Portafoglio | ||||||||||||||
Pizza Dog | ||||||||||||||
Pepperoni Portafoglio | ||||||||||||||
Ham and Mushroom Portafoglio | ||||||||||||||
Pig and Olive Portafoglio | ||||||||||||||
Olives in Herbs De Provence | ||||||||||||||
Crema di Zucca and Nduja | ||||||||||||||
Black Truffle and Mushroom | ||||||||||||||
Salame Napoli with Hot Honey | ||||||||||||||
Sicilian Sausage and Friarielli | ||||||||||||||
Vegan Greek Special | ||||||||||||||
The 'Bertie' | ||||||||||||||
Pepperoni | ||||||||||||||
Ham & Mushroom | ||||||||||||||
Marinara | ||||||||||||||
Margherita | ||||||||||||||
Mushroom & Spinach | ||||||||||||||
Pig & Olive | ||||||||||||||
All the Meat | ||||||||||||||
Ham & Pineapple | ||||||||||||||
Napoli | ||||||||||||||
Garlic Bread | (May Contain)(If you have Marmite this contains Celery) | |||||||||||||
Rocket, Parmesan and Balsamic Salad | ||||||||||||||
Strawberry - Roskilly's Organic Ice Cream | ||||||||||||||
Vegan Mint Choc Chip - Roskilly's Ice Cream | Product may vary, please ask a member of staff for further allergen information | |||||||||||||
Tiramisù Pot | (May Contain) | |||||||||||||
Chocolate Brownie | (Contains Almonds) | |||||||||||||
Maple seeded bar | (Contains Almonds) | |||||||||||||
Gin- Salcombe 'Start Point' - 25ml 44% AVB | ||||||||||||||
Gin- Gotland London Dry - 25ml 40% AVB | ||||||||||||||
Gin- Atlantic No. 4, Lundy Gin - 25ml 42% AVB | ||||||||||||||
Gin- Atlantic No. 4, Lundy Gin - 70 cl Whole Bottle 42% AVB | ||||||||||||||
Devon Rum - Premium Spiced Rum - 25ml 40% AVB | ||||||||||||||
Utopian Bohemian British Lager - 440ml 4.2% abv | ||||||||||||||
GT Ales - Blonde Ambition, Pale Ale - 440ml 4.5%ABV | ||||||||||||||
Utopian British Lager - 440ml 4.7% abv | ||||||||||||||
Utopian Pale - 330ml 4.4% abv | ||||||||||||||
Organic Rioja Bianco, Gatito Loco, Spain 12.5 % ABV | ||||||||||||||
Catarratto, Palazzo del Mare, Italy, 12 % ABV | ||||||||||||||
Dart Valley Reserve, Sharpham, UK, 11 % ABV | ||||||||||||||
Quinta do Conde, Quinta Vista, Rose, Portugal 12.5 % ABV | ||||||||||||||
Primitivo, Bella Modella, Italy, 13 % ABV | ||||||||||||||
Ai Galera Poetico, Portugal, 12.5 % ABV | ||||||||||||||
Chateau Ka, Source De Rouge, Lebanon, 14 % ABV | ||||||||||||||
Prosecco Spumante, One4One 11% ABV | ||||||||||||||
Prosecco Spumante Rosé, One4One 11% ABV | ||||||||||||||
La Fornarnia, Prosecco DOC Extra Dry, Italy, 11 % ABV | ||||||||||||||
Luscombe Tonic | ||||||||||||||
Utopian AF Pilsner - 440ml 0.5% abv | ||||||||||||||
Brewdog Punk AF |